MWS Fitment Guide | |||
Car | MG MGB Steel Wheel Banjo Axle Conversion | ||
Body | Roadster (Sports / Convertible) | ||
Engine | 1798 cc / 4 cylinder | ||
Year | 1962 - 1967 |
Wheels | ||
Original | XW515 | |
Rim Size | 4½" x 14" | |
Centre | 42mm Curly | |
Number of Spokes | 60 | |
Finish | Chrome or silver-painted | |
Lacing | Inner & Outer | |
Inset (mm) | 14.3 | |
Back Spacing (mm) | 84.5 (+/- 3) Click here to view an explanation of inset, outset and back spacing. |
|
Tyre | 155R14 or 165R14 | |
Tube | Tubeless The chrome wheels have been tubeless since January 2017; and the silver-painted wheels have been tubeless since June 2017. If you have older, tubed wheels or are fitting tube-type tyres you will need 155/165 x 14 tubes and we recommend 13"/14" rim bands. |
|
Notes |
Options | BXW716 | |||||
Rim Size | 5½" x 14" | |||||
Centre | Four Stud 114.3 mm PCD | |||||
Number of Spokes | 72 | |||||
Finish | Chrome only | |||||
Lacing | Inner & Outer | |||||
Inset (mm) | 22 | |||||
Back Spacing (mm) | 105 (+/- 3) Click here to view an explanation of inset, outset and back spacing. |
|||||
Tyre | 185/70R14 | |||||
Tube | Tubeless This wheel has been tubeless since January 2006 If you have the older, tubed wheels or are fitting tube-type tyres you will need 175/185 x 14 tubes and we recommend 13"/14" rim bands. | |||||
Notes | P.C.D. is the Pitch Circle Diameter and is the diameter of an imaginary circle drawn through the centres of the holes, click here for instructions on measuring PCDs All MWS bolt-on wire wheels are supplied with the appropriate nuts, caps and wrench. Replacement centre caps, replacement nuts requiring an external socket wrench and replacement nuts requiring an internal Allen key wrench are available from stock. For bolt-on wheel nuts the recommended torque is 75 ft lb (102 N m) but may vary depending on the vehicle. |
Notes | |||
Warranty | Chrome: two year structural and cosmetic Painted: two year structural and one year cosmetic The warranty period commences from the date of invoice and is subject to the wheels being maintained as per our Wheel Care advice and in conjunction with our Terms and Conditions. Please retain the warranty tag supplied with each wheel as it contains the information required to identify the wheel in the event of a claim. Please note: MWS warranty automatically becomes void if the wheels have been: subject to re-work or change; fitted with tyres other than the manufacturers recommended fitment; or used for track events. | ||
Splined Hubs | |||
Option 1 | RSK067 - Front Left RSK066 - Front Right Integral fitting hubs so no nuts necessary Click here for a guide to fitting hubs, caps and centre-lock wire wheels | ||
Option 2 | RSMGB3RL - Rear Left RSMGB3RR - Rear Right Four RN12-MGB3 nuts per hub are required plus a spare. Studs must be shortened otherwise they will foul the back of the wheel. The recommended method of doing this is: remove steel wheel slide hub onto studs screw the spare nut down into place on one of the studs cut the stud back remove the nut and repeat until all studs have been shortened fit the hubs using the other nuts The reason for this is that very often when cutting back the studs the nut will get damaged. Bolt-on splines, unless fitted as original equipment, will increase the track by up to 1¼" per wheel Studs will require shortening, click here for a diagram Click here for a guide to fitting hubs, caps and centre-lock wire wheels | ||
Option 3 | 1962 - 1964 models originally required 12 TPI adapters (drilled for 9/16 studs). However, this option has never been offered by MWS. The 8 TPI bolt-on adapters can also be fitted without any problems. |
Spinners | ||||||
Code | KCK057-8MGLH/KCK056-8MGRH | KCK055LH/KCK054RH | ||||
Type | Knock-on centre caps | Knock-on centre caps | ||||
Size | 42 mm | 42 mm | ||||
Thread | 8 TPI | 8 TPI | ||||
Ears | 0 | 2 | ||||
Logo | MG | MG | ||||
Notes | Continental style octagonal spinner Requires a spinner spanner to tighten/loosen caps. Click here for advice on how tight to apply spinners. |
We recommend using our 42mm wooden spinner saver to protect the knock-on caps (spinners) when using a copper and hide hammer. Click here for advice on how tight to apply spinners. |
||||
Code | KCK057-8LH/KCK056-8RH | KCK053LH/KCK052RH | ||||
Type | Knock-on centre caps | Knock-on centre caps | ||||
Size | 42 mm | 42 mm | ||||
Thread | 8 TPI | 8 TPI | ||||
Ears | 0 | 2 | ||||
Logo | Plain (no logo) | Plain (no logo) | ||||
Notes | Continental style octagonal spinner Requires a spinner spanner to tighten/loosen caps. Click here for advice on how tight to apply spinners. |
We recommend using our 42mm wooden spinner saver to protect the knock-on caps (spinners) when using a copper and hide hammer. Click here for advice on how tight to apply spinners. |
Retaining Nuts | |||
Extra Information | |||
Other comments | Always check the history of the vehicle to ensure that there have been no modifications to the running gear. Hubs/splines, spinners and nuts remain the same, unless noted otherwise, regardless of which wheel is fitted. We also stock wire wheel maintenance accessories such as our Cleaning Kit (Refills available), Cleaning Brush, Degreaser and Tyre Foam. If you require any more information or advice please contact us: UK - 01753 549 360 - e-mail Sales (info@mwsint.com) Overseas - +44 1753 598 382 - e-mail Isabella (isabella@mwsint.com) |
Pictures |
XW515 Chrome |
XW515 Silver-painted |
BXW716 Chrome |
||